Aktobe — weather
7-day forecast
7-day forecast
16-day forecast
| Day | Weather | Day | Night | Precipitation |
|---|---|---|---|---|
| Today | Overcast | 33° | 17° | 0 mm |
| Wed, Jul 15 | Rain | 29° | 20° | 7.1 mm |
| Thu, Jul 16 | Overcast | 29° | 18° | 0 mm |
| Fri, Jul 17 | Rain | 29° | 18° | 0.2 mm |
| Sat, Jul 18 | Partly cloudy | 23° | 16° | 0 mm |
| Sun, Jul 19 | Overcast | 21° | 15° | 0.6 mm |
| Mon, Jul 20 | Overcast | 25° | 16° | 0.6 mm |
| Tue, Jul 21 | Rain showers | 27° | 18° | 0 mm |
| Wed, Jul 22 | Partly cloudy | 28° | 18° | 0 mm |
| Thu, Jul 23 | Clear sky | 30° | 18° | 0 mm |
| Fri, Jul 24 | Drizzle | 31° | 22° | 1.2 mm |
| Sat, Jul 25 | Drizzle | 27° | 20° | 6 mm |
| Sun, Jul 26 | Drizzle | 31° | 22° | 0.6 mm |
| Mon, Jul 27 | Mainly clear | 32° | 18° | 0 mm |
| Tue, Jul 28 | Overcast | 31° | 19° | 0 mm |
| Wed, Jul 29 | Overcast | 25° | 16° | 0 mm |
Climate
Aktobe has a sharply continental climate: winters are cold and long, summers hot and dry. The warmest month is July (daytime average around +30°C), the coldest is January (nighttime average around -14°C). Precipitation peaks in May.
Monthly climate normals
| Month | Day | Night | Precipitation |
|---|---|---|---|
| January | -7° | -14° | 22 mm |
| February | -6° | -14° | 18 mm |
| March | +1° | -7° | 20 mm |
| April | +14° | +3° | 22 mm |
| May | +23° | +11° | 30 mm |
| June | +28° | +16° | 28 mm |
| July | +30° | +18° | 28 mm |
| August | +28° | +15° | 20 mm |
| September | +21° | +9° | 20 mm |
| October | +12° | +1° | 28 mm |
| November | +2° | -6° | 30 mm |
| December | -4° | -11° | 28 mm |
Frequently asked questions
How accurate is the weather forecast for Aktobe?
The data comes from the open-meteo open weather models and is updated several times a day. The 3–5 day forecast is the most accurate, while the 16-day forecast shows the general trend.
What is the warmest month in Aktobe?
The warmest month is July, with a daytime average of about +30°C.
Which month is the wettest?
The most precipitation falls in May — on average about 30 mm.
When does it snow in Aktobe?
Snow usually falls from December through March.
What is the coldest month?
The coldest month is January, with a nighttime average of about -14°C.
When is the best time to visit Aktobe?
The most comfortable period is from May to September, when days are warm and dry.

