Petropavl — weather
7-day forecast
7-day forecast
16-day forecast
| Day | Weather | Day | Night | Precipitation |
|---|---|---|---|---|
| Today | Thunderstorm | 25° | 17° | 3.2 mm |
| Wed, Jul 15 | Rain showers | 26° | 18° | 5 mm |
| Thu, Jul 16 | Thunderstorm | 26° | 19° | 5.3 mm |
| Fri, Jul 17 | Drizzle | 26° | 18° | 1.3 mm |
| Sat, Jul 18 | Drizzle | 28° | 18° | 0.3 mm |
| Sun, Jul 19 | Thunderstorm | 29° | 19° | 5.1 mm |
| Mon, Jul 20 | Thunderstorm with hail | 25° | 19° | 9 mm |
| Tue, Jul 21 | Thunderstorm | 22° | 19° | 10.2 mm |
| Wed, Jul 22 | Thunderstorm | 25° | 17° | 3.6 mm |
| Thu, Jul 23 | Drizzle | 26° | 18° | 1.2 mm |
| Fri, Jul 24 | Drizzle | 25° | 18° | 1.2 mm |
| Sat, Jul 25 | Thunderstorm | 25° | 19° | 2.4 mm |
| Sun, Jul 26 | Drizzle | 27° | 18° | 1.2 mm |
| Mon, Jul 27 | Drizzle | 24° | 19° | 1.2 mm |
| Tue, Jul 28 | Clear sky | 25° | 17° | 0 mm |
| Wed, Jul 29 | Drizzle | 21° | 12° | 0.8 mm |
Climate
Petropavl has a sharply continental climate: winters are cold and long, summers hot and dry. The warmest month is July (daytime average around +25°C), the coldest is January (nighttime average around -19°C). Precipitation peaks in July.
Monthly climate normals
| Month | Day | Night | Precipitation |
|---|---|---|---|
| January | -12° | -19° | 18 mm |
| February | -11° | -19° | 14 mm |
| March | -4° | -12° | 15 mm |
| April | +9° | 0° | 20 mm |
| May | +19° | +7° | 33 mm |
| June | +24° | +13° | 48 mm |
| July | +25° | +15° | 60 mm |
| August | +23° | +12° | 50 mm |
| September | +17° | +7° | 30 mm |
| October | +8° | -1° | 28 mm |
| November | -3° | -9° | 26 mm |
| December | -10° | -16° | 22 mm |
Frequently asked questions
How accurate is the weather forecast for Petropavl?
The data comes from the open-meteo open weather models and is updated several times a day. The 3–5 day forecast is the most accurate, while the 16-day forecast shows the general trend.
What is the warmest month in Petropavl?
The warmest month is July, with a daytime average of about +25°C.
Which month is the wettest?
The most precipitation falls in July — on average about 60 mm.
When does it snow in Petropavl?
Snow usually falls from November through March.
What is the coldest month?
The coldest month is January, with a nighttime average of about -19°C.
When is the best time to visit Petropavl?
The most comfortable period is from May to September, when days are warm and dry.

