Taraz — weather
7-day forecast
7-day forecast
16-day forecast
| Day | Weather | Day | Night | Precipitation |
|---|---|---|---|---|
| Today | Clear sky | 36° | 22° | 0 mm |
| Wed, Jul 15 | Clear sky | 37° | 23° | 0 mm |
| Thu, Jul 16 | Clear sky | 39° | 24° | 0 mm |
| Fri, Jul 17 | Clear sky | 40° | 21° | 0 mm |
| Sat, Jul 18 | Clear sky | 42° | 24° | 0 mm |
| Sun, Jul 19 | Clear sky | 42° | 21° | 0 mm |
| Mon, Jul 20 | Clear sky | 43° | 22° | 0 mm |
| Tue, Jul 21 | Clear sky | 36° | 26° | 0 mm |
| Wed, Jul 22 | Clear sky | 35° | 22° | 0 mm |
| Thu, Jul 23 | Clear sky | 36° | 22° | 0 mm |
| Fri, Jul 24 | Clear sky | 36° | 21° | 0 mm |
| Sat, Jul 25 | Clear sky | 38° | 21° | 0 mm |
| Sun, Jul 26 | Clear sky | 39° | 22° | 0 mm |
| Mon, Jul 27 | Clear sky | 39° | 23° | 0 mm |
| Tue, Jul 28 | Clear sky | 41° | 24° | 0 mm |
| Wed, Jul 29 | Clear sky | 40° | 20° | 0 mm |
Climate
Taraz has a sharply continental climate: winters are cold and long, summers hot and dry. The warmest month is July (daytime average around +33°C), the coldest is January (nighttime average around -6°C). Precipitation peaks in April.
Monthly climate normals
| Month | Day | Night | Precipitation |
|---|---|---|---|
| January | +2° | -6° | 28 mm |
| February | +4° | -4° | 32 mm |
| March | +10° | +1° | 42 mm |
| April | +18° | +8° | 48 mm |
| May | +24° | +12° | 42 mm |
| June | +30° | +16° | 24 mm |
| July | +33° | +18° | 10 mm |
| August | +32° | +16° | 6 mm |
| September | +26° | +11° | 10 mm |
| October | +17° | +5° | 26 mm |
| November | +10° | 0° | 32 mm |
| December | +5° | -3° | 32 mm |
Frequently asked questions
How accurate is the weather forecast for Taraz?
The data comes from the open-meteo open weather models and is updated several times a day. The 3–5 day forecast is the most accurate, while the 16-day forecast shows the general trend.
What is the warmest month in Taraz?
The warmest month is July, with a daytime average of about +33°C.
Which month is the wettest?
The most precipitation falls in April — on average about 48 mm.
When does it snow in Taraz?
Snow is rare and a stable snow cover almost never forms.
What is the coldest month?
The coldest month is January, with a nighttime average of about -6°C.
When is the best time to visit Taraz?
The most comfortable period is from April to October, when days are warm and dry.

