Shymkent — weather
7-day forecast
7-day forecast
16-day forecast
| Day | Weather | Day | Night | Precipitation |
|---|---|---|---|---|
| Today | Clear sky | 38° | 26° | 0 mm |
| Wed, Jul 15 | Clear sky | 40° | 26° | 0 mm |
| Thu, Jul 16 | Clear sky | 41° | 27° | 0 mm |
| Fri, Jul 17 | Clear sky | 42° | 28° | 0 mm |
| Sat, Jul 18 | Clear sky | 44° | 30° | 0 mm |
| Sun, Jul 19 | Clear sky | 44° | 32° | 0 mm |
| Mon, Jul 20 | Clear sky | 44° | 32° | 0 mm |
| Tue, Jul 21 | Clear sky | 36° | 27° | 0 mm |
| Wed, Jul 22 | Clear sky | 35° | 24° | 0 mm |
| Thu, Jul 23 | Clear sky | 36° | 24° | 0 mm |
| Fri, Jul 24 | Clear sky | 38° | 24° | 0 mm |
| Sat, Jul 25 | Clear sky | 40° | 27° | 0 mm |
| Sun, Jul 26 | Clear sky | 42° | 28° | 0 mm |
| Mon, Jul 27 | Clear sky | 42° | 29° | 0 mm |
| Tue, Jul 28 | Clear sky | 42° | 32° | 0 mm |
| Wed, Jul 29 | Partly cloudy | 43° | 27° | 0 mm |
Climate
Shymkent has a sharply continental climate: winters are cold and long, summers hot and dry. The warmest month is July (daytime average around +34°C), the coldest is January (nighttime average around -4°C). Precipitation peaks in March.
Monthly climate normals
| Month | Day | Night | Precipitation |
|---|---|---|---|
| January | +3° | -4° | 40 mm |
| February | +5° | -3° | 45 mm |
| March | +11° | +2° | 55 mm |
| April | +19° | +8° | 55 mm |
| May | +25° | +13° | 38 mm |
| June | +31° | +17° | 16 mm |
| July | +34° | +19° | 6 mm |
| August | +33° | +17° | 4 mm |
| September | +27° | +12° | 8 mm |
| October | +18° | +6° | 28 mm |
| November | +11° | +1° | 38 mm |
| December | +6° | -2° | 45 mm |
Frequently asked questions
How accurate is the weather forecast for Shymkent?
The data comes from the open-meteo open weather models and is updated several times a day. The 3–5 day forecast is the most accurate, while the 16-day forecast shows the general trend.
What is the warmest month in Shymkent?
The warmest month is July, with a daytime average of about +34°C.
Which month is the wettest?
The most precipitation falls in March — on average about 55 mm.
When does it snow in Shymkent?
Snow is rare and a stable snow cover almost never forms.
What is the coldest month?
The coldest month is January, with a nighttime average of about -4°C.
When is the best time to visit Shymkent?
The most comfortable period is from April to October, when days are warm and dry.

